Core Data
Position | Rear Motor |
Wheel Diameter(Inch) | 20″-26″ |
Construction | Gear drive |
Rated Voltage(VDC) | 48 |
Rated Power(W) | 500 |
Maximum torque(N.m) | ≥60 |
Efficiency(%) | ≥80 |
Weigh(kg) | 4.4 |
Noise Grade(dB) | <55 |
Operating Temperature | -20℃-45℃ |
Color | Black/Silver |
Mounting Parameters
Brake Type | V Brake/Disc Brake |
Cabling Route | shaft side left |
Spoke Specification | 36H*12G |
Tests & Certifications
IP Test | IP67 |
Certifications | ROHS/CE |
Salt Spray Test Standard(h) | 96 |