Core Data
Position | Rear Motor |
Wheel Diameter(Inch) | 12″ |
Construction | Direct drive |
Rated Voltage(VDC) | 48 |
Rated Power(W) | 600 |
Maximum torque(N.m) | ≥35 |
Efficiency(%) | ≥82 |
Weigh(kg) | 4.9 |
Noise Grade(dB) | <55 |
Operating Temperature | -20℃-45℃ |
Color | Black |
Mounting Parameters
Brake Type | Disc Brake |
Cabling Route | shaft side left |
Spoke Specification | / |
Tests & Certifications
IP Test | IP67 |
Certifications | ROHS/CE |
Salt Spray Test Standard(h) | 96 |