Core Data
Position | Center Motor |
Wheel Diameter(Inch) | 20″-29″ |
Construction | Gear drive |
Rated Voltage(VDC) | 36/48 |
Rated Power(W) | 250/350 |
Maximum torque(N.m) | ≥95 |
Efficiency(%) | ≥80 |
Weigh(kg) | 3.2 |
Noise Grade(dB) | <55 |
Operating Temperature | -20℃-45℃ |
Color | Black |
Axle | ISIS |
Mounting Parameters
Brake Type | Disc Brake |
Cabling Route | / |
Spoke Specification | / |
Tests & Certifications
IP Test | IP66 |
Certifications | ROHS/CE |
Salt Spray Test Standard(h) | 96 |