Core Data
| Position | Center Motor | 
| Wheel Diameter(Inch) | 20″-29″ | 
| Construction | Gear drive | 
| Rated Voltage(VDC) | 36/48 | 
| Rated Power(W) | 350/500 | 
| Maximum torque(N.m) | ≥120 | 
| Efficiency(%) | ≥80 | 
| Weigh(kg) | 3.5 | 
| Noise Grade(dB) | <55 | 
| Operating Temperature | -20℃-45℃ | 
| Color | Black | 
| Axle | Square | 
Mounting Parameters
| Brake Type | Disc Brake | 
| Cabling Route | / | 
| Spoke Specification | / | 
Tests & Certifications
| IP Test | IP66 | 
| Certifications | ROHS/CE | 
| Salt Spray Test Standard(h) | 96 | 

