Core Data
| Position | Front Motor |
| Wheel Diameter(Inch) | 26″-28″ |
| Construction | Direct drive |
| Rated Voltage(VDC) | 24/26 |
| Rated Power(W) | 180/250 |
| Maximum torque(N.m) | ≥42 |
| Efficiency(%) | ≥80 |
| Weigh(kg) | 2.8 |
| Noise Grade(dB) | <55 |
| Operating Temperature | -20℃-45℃ |
| Color | Black/Silver |
Mounting Parameters
| Brake Type | V Brake/Disc Brake |
| Cabling Route | shaft side left |
| Spoke Specification | 36H*13G |
Tests & Certifications
| IP Test | IP65 |
| Certifications | ROHS/CE |
| Salt Spray Test Standard(h) | 96 |

