Core Data
| Display Type | LCD 2.0”Segment |
| Nominal Voltage (Vdc) | 12-60v |
| Communication | Uart/CAN |
| USB charger | Type A 5v800mA |
| Bluetooth | Bluetooth 4.2 |
Functions
| ON/OFF | ● |
| Mode | ● |
| Light Control | ● |
| Walk Assistance | ● |
| Setting | ● |
Indications
| Speed | ● |
| ODO/Trip Distance | ● |
| Capacity SOC | ● |
| Error Code | ● |
| Assist Lever | ● |
Tests & Certifications
| IP Test | IP67 |
| Certifications | ROHS/REACH/CE EN15194-2017 ISO 13849-1:2015 |
● Standard / Unavailable

