Core Data
| Position | Rear Motor |
| Wheel Diameter(Inch) | 20″ |
| Construction | Gear drive |
| Rated Voltage(VDC) | 48 |
| Rated Power(W) | 500/850 |
| Maximum torque(N.m) | ≥55/85 |
| Efficiency(%) | ≥80 |
| Weigh(kg) | 4.8 |
| Noise Grade(dB) | <55 |
| Operating Temperature | -20℃-45℃ |
| Color | Black |
Mounting Parameters
| Brake Type | Disc Brake |
| Cabling Route | shaft side left |
Tests & Certifications
| IP Test | IP65/IP67 |
| Certifications | ROHS/CE |
| Salt Spray Test Standard(h) | 96 |

