Core Data
| Display Type | LCD 3.5”Segment |
| Nominal Voltage (Vdc) | 24-60v |
| Communication | Uart/CAN |
| USB charger | Type A 5v500mA |
| Bluetooth | Bluetooth 5.0 |
Functions
| ON/OFF | ● |
| Mode | ● |
| Light Control | ● |
| Walk Assistance | ● |
| Setting | ● |
Indications
| Speed | ● |
| ODO/Trip Distance | ● |
| Capacity SOC | ● |
| Error Code | ● |
| Assist Lever | ● |
Tests & Certifications
| IP Test | IP66 |
| Certifications | ROHS EN15194-2017 ISO 13849-1:2015 |
● Standard / Unavailable

